QC Food Analysis
Ringkasan Eksekutif & Analisis Diagnostik Mutu
Kerangka analisis multivariat (5W1H) dan metodologi investigasi akar masalah berbasis 5M1E.
Evaluasi Produk, Mesin, Shift & Operator
- Produk Kritis: Yogurt mencatat reject rate tertinggi (7,94%).
- Mesin Kritis: Mesin M2 mencatat reject rate tertinggi (7,13%).
- Korelasi Shift: Distribusi seimbang (Shift 1: 6,50% vs Shift 2: 6,67%).
- Korelasi Operator: Homogen pada rentang 6,38% – 7,02% tanpa deviasi ekstrem.
Pareto Kategori Cacat Mutu
- Top 1: High Moisture (45 batch / 14%)
- Top 2: High pH (43 batch / 28% kumulatif)
- Top 3: Metal Detector Fail (38 batch / 40% kumulatif)
- Top 4–5: Seal Defect (35 batch) & Low Moisture (34 batch)
- 7 dari 9 kategori cacat menyumbang 82% total reject.
Pemetaan Cacat per Kategori Produk
- Cookies & Crackers: Terkonsentrasi pada High Moisture.
- Strawberry Jam: Terkonsentrasi pada Metal Detector Fail.
- Tomato Sauce: Terkonsentrasi pada High pH.
- Yogurt: Terkonsentrasi pada Seal Defect & Underweight.
- Mesin M2: Dominan Moisture, Metal Detection, dan Sealing.
Karakteristik Time Series
- Fluktuasi Harian: Rentang 1–7 batch reject/hari.
- Fluktuasi Mingguan: Rentang 12–23 batch reject/minggu.
- Tren Bulanan: Jan (84) → Feb (73) → Mar (76) → Apr (83).
- Karakteristik: Chronic / recurring variation (belum tampak penurunan konsisten).
Sintesis Analisis Kualitas & Arahan Tindakan Korektif (CAPA)
Secara keseluruhan total reject rate sebesar 6,58%lebih dipengaruhi oleh karakteristik produk dan performa mesin dibandingkan faktor operator maupun shift. Pola time series menunjukkan data reject terus berfluktuasi secara berulang tanpa tren penurunan yang stabil. Selain itu penyebab reject di diagram Pareto cenderung merata tanpa ada yang dominan ekstrem. Maka tindakan perbaikan harus dilakukan pada banyak faktor sekaligus yaitu 7 parameter utama untuk mengejar target kumulatif 82%. Sedangkan investigasi teknisnya diprioritaskan pada kombinasi antara produk Yogurt dan Mesin M2 yang berkontribusi sebagai reject tertinggi sebesar 9,41%.
Executive Summary (English Translation)
Overall the 6.58% reject rate appears to be more influenced by product characteristics and machine performance than by operator or shift factors. The time series pattern shows recurring fluctuations in reject occurrence without a sustained downward trend. In addition, the Pareto analysis indicates that reject causes are relatively evenly distributed, with no single cause being overwhelmingly dominant. Therefore, improvement efforts should address multiple factors simultaneously, focusing on the seven key parameters that account for the cumulative 82% of rejects. Meanwhile, technical investigation should prioritize the combination of Yogurt and Machine M2, which recorded the highest reject rate at 9,41%.
4.800
5 Produk • 3 Mesin • 2 Shift4.484
93,42% Pass Rate316
6,58% Overall Reject RateYogurt
7,94% Reject (81 Batch)Mesin M2
7,13% Reject (112 Batch)Pivot Sheet: Produk & Mesin Produksi
Tabel agregasi inspeksi, jumlah lolos/gagal, serta evaluasi performa mesin.
Pivot Product (Tujuan: Mengetahui inspeksi & pass/reject tiap produk)
| Product | FAIL | PASS | Grand Total | Reject Rate % | Status Prioritas |
|---|---|---|---|---|---|
| Cookies | 69 | 951 | 1.020 | 6,76% | Medium |
| Crackers | 60 | 1.000 | 1.060 | 5,66% | Terendah |
| Strawberry Jam | 50 | 750 | 800 | 6,25% | Medium |
| Tomato Sauce | 56 | 844 | 900 | 6,22% | Medium |
| Yogurt | 81 | 939 | 1.020 | 7,94% | Prioritas 1 |
| Grand Total | 316 | 4.484 | 4.800 | 6,58% | — |
Pivot Machine (Tujuan: Evaluasi performa mesin)
| Machine | FAIL | PASS | Grand Total | Reject Rate % | Evaluasi |
|---|---|---|---|---|---|
| M1 | 97 | 1.557 | 1.654 | 5,86% | Terendah |
| M2 | 112 | 1.458 | 1.570 | 7,13% | Tertinggi |
| M3 | 107 | 1.469 | 1.576 | 6,79% | Tinggi |
| Grand Total | 316 | 4.484 | 4.800 | 6,58% | — |
Pivot Mesin Fix: Cross-Tabulation Machine vs Product
Kombinasi silang jumlah FAIL dan Reject Rate % per lini mesin dan produk| Machine | Cookies | Crackers | Strawberry Jam | Tomato Sauce | Yogurt | Total Batch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIL | Rate% | FAIL | Rate% | FAIL | Rate% | FAIL | Rate% | FAIL | Rate% | ||
| M1 | 23 | 6,57% | 21 | 5,79% | 14 | 5,19% | 19 | 5,78% | 20 | 5,85% | 1.654 |
| M2 | 27 | 7,83% | 20 | 6,08% | 15 | 5,68% | 18 | 6,16% | 32 | 9,41% | 1.570 |
| M3 | 19 | 5,85% | 19 | 5,16% | 21 | 7,89% | 19 | 6,81% | 29 | 8,58% | 1.576 |
| Grand Total | 69 | 6,76% | 60 | 5,66% | 50 | 6,25% | 56 | 6,22% | 81 | 7,94% | 4.800 |
Pivot Sheet: Rejected Batches by Machine and Reject Cause
Matriks silang 3 Mesin × 9 Kategori Cacat Mutu beserta analisis diagnostik tiap mesin.
Matriks Mesin vs Jenis Cacat
Filter Status_QC = FAIL (Total 316 Batch Reject)| Machine | Appearance Defect | High Moisture | High pH | Low Brix | Low Moisture | Metal Detector | Overweight | Seal Defect | Underweight | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 10 | 14 | 18 | 7 | 10 | 7 | 12 | 11 | 8 | 97 |
| M2 | 8 | 19 | 11 | 8 | 11 | 17 | 11 | 15 | 12 | 112 |
| M3 | 14 | 12 | 14 | 10 | 13 | 14 | 10 | 9 | 11 | 107 |
| Grand Total | 32 | 45 | 43 | 25 | 34 | 38 | 33 | 35 | 31 | 316 |
Mesin M1
Penyebab tertinggi: High pH = 18 batch
diikuti: High Moisture = 14 batch, Overweight = 12 batch.
Mesin M2 (Prioritas Tertinggi)
Penyebab paling menonjol: High Moisture = 19 batch, Metal Detector Fail = 17 batch, Seal Defect = 15 batch.
Note: "M2 juga merupakan mesin dengan reject rate tertinggi. Ini kombinasi yang menarik."
Mesin M3
Penyebab relatif tersebar: Appearance Defect = 14 batch, High pH = 14 batch, Metal Detector Fail = 14 batch.
Note: "Tidak ada satu penyebab yang sangat dominan."
Pareto Analysis & Matrix Product vs Reject Cause
Kombinasi analisis pareto cacat dan rincian penyebab reject per jenis produk makanan.
Pareto Analysis of Reject Causes
7 dari 9 kategori cacat menyumbang 82% total kegagalanFrekuensi & Kumulatif Pareto
| Penyebab Reject | Count of Batch | Kumulatif | Cumulative % |
|---|---|---|---|
| 1. High Moisture | 45 | 45 | 14% |
| 2. High pH | 43 | 88 | 28% |
| 3. Metal Detector Fail | 38 | 126 | 40% |
| 4. Seal Defect | 35 | 161 | 51% |
| 5. Low Moisture | 34 | 195 | 62% |
| 6. Overweight | 33 | 228 | 72% |
| 7. Appearance Defect | 32 | 260 | 82% |
| 8. Underweight | 31 | 291 | 92% |
| 9. Low Brix | 25 | 316 | 100% |
| Grand Total | 316 | — | 100% |
Matriks Silang: Rejected Batches by Product and Reject Cause
Karakteristik cacat spesifik yang mendominasi tiap kategori produk| Product | Appearance Defect | High Moisture | High pH | Low Brix | Low Moisture | Metal Detector | Overweight | Seal Defect | Underweight | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Cookies | 8 | 15 | 8 | 3 | 7 | 8 | 6 | 7 | 7 | 69 |
| Crackers | 6 | 12 | 7 | 7 | 7 | 5 | 5 | 8 | 3 | 60 |
| Strawberry Jam | 6 | 6 | 6 | 5 | 4 | 10 | 3 | 5 | 5 | 50 |
| Tomato Sauce | 4 | 4 | 14 | 5 | 7 | 6 | 10 | 2 | 4 | 56 |
| Yogurt | 8 | 8 | 8 | 5 | 9 | 9 | 9 | 13 | 12 | 81 |
| Grand Total | 32 | 45 | 43 | 25 | 34 | 38 | 33 | 35 | 31 | 316 |
Pivot Sheet: Analisis Shift & Operator
Evaluasi komparatif keterkaitan variabel shift dan operator terhadap kejadian reject.
Pivot Shift (Tujuan: Apakah reject lebih banyak terjadi pada shift tertentu?)
| Shift | FAIL | PASS | Grand Total | Reject Rate % |
|---|---|---|---|---|
| Shift 1 | 156 | 2.244 | 2.400 | 6,50% |
| Shift 2 | 160 | 2.240 | 2.400 | 6,67% |
| Grand Total | 316 | 4.484 | 4.800 | 6,58% |
Pivot Operator (Tujuan: Membandingkan performa operator)
| Operator | FAIL | PASS | Grand Total | Reject Rate % |
|---|---|---|---|---|
| Operator A | 52 | 762 | 814 | 6,39% |
| Operator B | 55 | 789 | 844 | 6,52% |
| Operator C | 52 | 763 | 815 | 6,38% |
| Operator D | 52 | 735 | 787 | 6,61% |
| Operator E | 53 | 746 | 799 | 6,63% |
| Operator F | 52 | 689 | 741 | 7,02% |
| Grand Total | 316 | 4.484 | 4.800 | 6,58% |
Analisis Tren Reject (Harian, Mingguan, Bulanan)
Pola pergerakan reject time series untuk mendeteksi anomali kronis atau perbaikan mutu.
Daily Reject Trend (Rentang: 1–7 Batch/Hari)
Peak 7 batch muncul pada: 8 Februari, 18 Maret, dan 23 MaretMonthly Reject Date & Weekly Trend
Jan (84) • Feb (73) • Mar (76) • Apr (83) • Mingguan (12–23 Batch)QC Master Data Records (4.800 Baris)
Data aktual terdistribusi secara kronologis alami sepanjang Jan–Apr 2026 (93,42% PASS & 6,58% FAIL).
| No | Tanggal | No. Batch | Product | Machine | Shift | Operator | Status QC | Penyebab Reject |
|---|